Kyoto Women's University Academic Information Repository >
紀要論文(Bulletin Paper) >
教職支援センター研究紀要 >
第04号(2022-03-04) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11173/3476
|
Title: | iPadを活用した中学校・高等学校数学科の授業開発に関する研究 |
Other Titles: | A research on development of mathematics teaching using iPad at a junior high and a high school |
Authors: | 坂井, 武司 赤井, 秀行 大門, 耕平 中島, 晃貴 SAKAI, Takeshi AKAI, Hideyuki OKADO, Kohei NAKAJIMA, Koki |
Keywords: | iPadの活用 数学教育 教材開発 |
Issue Date: | 4-Mar-2022 |
Publisher: | 京都女子大学教職支援センター |
Abstract: | 本研究では,iPad等のタブレット端末の活用を前提とした数学教育として,ワイヤレスモーションセンサーと連動したアプリ「Match Graph」や関数グラフ作成ソフト「GeoGebra」を活用した授業開発を行った。数学科専攻の大学学部生を対象とした授業および中学校数学科の授業において実践し,授業に関するアンケート調査の分析を通して,iPad等のタブレット端末を活用した授業は,主体的・対話的で深い学びの視点から効果があることを明らかにした。 |
URI: | http://hdl.handle.net/11173/3476 |
Appears in Collections: | 第04号(2022-03-04)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|